| General information | |
|---|---|
| Model: | Ducati 500 SL Pantah |
| Year: | 1981 |
| Category: | Sport touring |
| Rating: | 69.5 out of 100. Show full rating and compare with other bikes |
| Engine and transmission | |
| Displacement: | 497.00 ccm (30.33 cubic inches) |
| Engine type: | V2, four-stroke |
| Power: | 50.00 HP (36.5 kW)) @ 8500 RPM |
| Top speed: | 180.0 km/h (111.8 mph) |
| Compression: | 9.5:1 |
| Bore x stroke: | 74.0 x 57.8 mm (2.9 x 2.3 inches) |
| Valves per cylinder: | 2 |
| Fuel control: | Desmodromic valve control |
| Cooling system: | Air |
| Gearbox: | 5-speed |
| Transmission type, final drive: | Chain |
| Chassis, suspension, brakes and wheels | |
| Front tyre dimensions: | 3.25-18 |
| Rear tyre dimensions: | 3.50-18 |
| Front brakes: | Dual disc |
| Rear brakes: | Single disc |
| Physical measures and capacities | |
| Weight incl. oil, gas, etc: | 202.0 kg (445.3 pounds) |
| Fuel capacity: | 18.00 litres (4.76 gallons) |
| Other specifications | |
| Further information | |
| Parts and accessories | Check out parts and accessories from our other partners. |
| Ask questions | Join the 81 Ducati 500 SL Pantah discussion group. |
| Insurance, loans, tests | Check out insurance here. Search the web for dealers, loan costs, tests, customizing, etc. |
| Related bikes | List related bikes for comparison of specs |
Ducati Pantah 500
Ducati Pantah 500
